Jump to content

JWCC - Sam Dooley 25m Time Trial 2010


KennyS
 Share

Recommended Posts

The results from a very windy Westferry course this morning are as follows:

 

Name Club / Team Category Member No. Hours Mins Secs

75 Jim Cusick Glasgow Couriers V 202484 56 0

55 Iain Grant Dooleys CRT S 705975 57 6

60 Andy Torrance Dooleys CRT V 201644 58 6

70 David Caesar www.thebicycleworks.com S 443790 58 12

30 Phil Kelman Deeside Thistle V 202967 58 14

40 David Gibson Dooleys CRT V 0 58 16

20 Tam Gordon Dooleys CRT V 201752 58 37

50 Chris Smart GB Fire Service S 404080 58 43

72 Peter Collins Team Icarus S 437805 59 30

68 Graeme Cockburn Glasgow Nightingale V 454139 59 57

52 Richard Egan East Kilbride Road Club S 724043 1 0 3

35 David Millar Glasgow Couriers V 201927 1 0 5

57 Scott Newman Inverclyde Velo S 704164 1 0 52

25 David McLellan Fullarton Wheelers V 455063 1 0 56

45 Matt Hennon Inverclyde Velo S 710590 1 1 4

17 Brendan McCabe Aberdeen Wheelers V 202383 1 1 5

5 Craig d1ck Glasgow Wheelers S 443436 1 1 41

62 Chris Adamson Musselburgh RC V 202769 1 1 52

11 Gordon Stead Fullarton Wheelers V 468537 1 1 56

37 Graham Jones Edinburgh Road Club V 415002 1 2 12

10 James Hall Sandy Wallace Cycles V 443209 1 2 46

73 Douglas Kirkham Musselburgh RC V 440852 1 2 59

56 Alex McPhee Dales Cycles RT V 436781 1 3 5

12 David Anderson Glasgow Nightingale V 202440 1 3 14

28 Bill Aiton East Kilbride Road Club V 433032 1 3 20

27 Paul Friel unattached V 708999 1 3 29

42 Alan Solway Kennoway Road Club V 202123 1 3 31

69 George McCarter Inverclyde Velo V 201619 1 3 32

21 Andy McGhee Glasgow Couriers S 715766 1 3 43

24 Charles Adams VC Glasgow South - Bilsland's Cycles V 453509 1 4 27

46 Greg Balden Johnstone Wheelers JM 717642 1 5 45

4 Stephen Cassidy Fullarton Wheelers V 722188 1 6 2

2 Martin Shields unattached V 465536 1 6 10

44 Craig McGowan Law Wheelers S 417645 1 6 26

38 David Thomson Johnstone Wheelers S 721598 1 6 50

54 Stuart Easton Stirling Bike Club V 419672 1 7 1

67 Robert Stevenson Inverclyde Velo V - 1 7 23

32 Bob Taylor Dooleys CRT V 202216 1 7 24

74 Geoff Smith Glasgow Couriers V 201776 1 7 27

8 Jocky Johnstone Team Icarus V 202468 1 7 39

22 David Wards Fullarton Wheelers V 201601 1 7 46

66 Grahame Hay Perth United V 706235 1 8 1

49 Vicky Begg Johnstone Wheelers F 441463 1 8 15

64 Jim Smith Glasgow Nightingale V 201939 1 8 30

34 Colin Meikle St Christopher's CC V 719915 1 8 33

3 Mike Ferguson Johnstone Wheelers V 710284 1 8 49

33 Val Martin Dales Cycles RT F 709263 1 9 21

26 Martin Kane Pedal Power RT V 203391 1 10 12

53 Iain Binning Stirling Bike Club V 203388 1 10 35

29 Elaine Lowden Glasgow Wheelers F 717783 1 11 40

43 Diana Holt Edinburgh Road Club F 455821 1 12 1

51 Alastair Lawson Musselburgh RC V 202372 1 13 16

9 Frazer Grant Dales Cycles RT V 715177 1 13 20

41 Alan Jardine Law Wheelers V 202298 1 13 47

7 Alistair Speed Fife Century Road Club V 201769 1 14 52

16 Richard Sykes Fullarton Wheelers V Day Licence 1 15 15

36 Robert Cooper unattached V 202547 1 15 26

14 Martin Farrell Edinburgh Road Club S 453934 1 15 37

19 Andrew Wilson St Christopher's CC V 434207 1 17 17

48 Lara McLean Sandy Wallace Cycles 0 466250 1 17 37

1 Michael Devlin St Christopher's CC V 202633 1 18 39

13 Steven Brennan Royal Albert CC S 707924 DNF

15 Steve Beech Sandy Wallace Cycles V 202172 DNF

6 Trevor Baker Glenmarnock Wheelers V 719164 DNS

18 Eric Easson Glasgow Wheelers V 202235 DNS

23 Alistair Robinson 0 0 452247 DNS

31 Sian Tovey G3R F 707944 DNS

39 Jane Stevenson Edinburgh Road Club F 428312 DNS

47 Alan Robertson East Kilbride Road Club V 203021 DNS

58 Kristoff Aksnes Glasgow Wheelers S 454557 DNS

59 Paul Anderson Musselburgh RC V 713610 DNS

61 Stuart Kerr Falkirk BC S 448931 DNS

63 Tom Bishop Dunfermline Cycling Club V 448623 DNS

65 Iain Duiguid Bicycleworks.com V 202458 DNS

 

Many thanks to all for their support of this event and congratulations to Jim Cusick on a fine ride in difficult conditions

 

KennyS

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...