Jump to content

Sam Dooley Memorial 25 TT - 6th September 2015


KennyS
 Share

Recommended Posts

  • 2023 Subscriptions

Thanks to Kenny for putting on a great event-pity you couldn't hold the wind off for a couple more hours :(

Ā 

Thanks to everyone who gave up their time to marshal, push off, make & serve tea & provide some lovely grub.

Ā 

Days like today & last week's road race show what a great wee club wee have.

Link to comment
Share on other sites

  • 2023 Subscriptions

Thanks to Kenny and all the helpers that enabled the event to go ahead.

Certainly seemed like a tough old headwind on the out leg, had me pretty much burst on the first lap, buI did manage to recover a little for the final return leg. Missed my PB by over 30 seconds, but still faster than anything I did last year.

Congrats to Alan McBride on a 57 minute something time. Great run on a tough day.

Link to comment
Share on other sites

Echoing the comments above. Thanks to all who helped out this morning

Ā 

It certainly got tougher as the morning went on as there want a breath of wind when the signs were being put out this morning

Ā 

Congratulations to Alan McBride on taking the Club 25 TT title

Ā 

Full results to follow. Just waiting on one time being checked / confirmed by the Timekeepers

Ā 

Thanks again

Ā 

KennyS

Link to comment
Share on other sites

Super time and great effort from Alan McB to win the club event in testy conditions Ohyadancer!Ā  an earlier start would have been even quicker for sure! Ā  Equally notable efforts from from Kenny S & Ā many members, to enable a second, hugely popular, open race in two weeks - well done all round!

Ā 

IainĀ 

Link to comment
Share on other sites

Confirmed results as follows

Start Time Number Forename Surname Club Category Mins Secs
09:10 10 Chris Smart Paisley Velo Race Team S 52 22
11:00 120 Alan Thomson Sandy Wallace Cycles S 53 51
10:23 83 Harry Balustrode Velo Club Edinburgh S 54 13
10:57 117 David Griffiths Pro Vision Cycle Clothing S 54 33
10:30 90 Callum Finlayson Moray Firth Cycling Club V40 55 0
10:40 100 Jamie Kennedy Paisley Velo Race Team V40 55 13
09:20 20 Mark Skilling Icarus Racing V40 55 41
09:05 5 Allan Mill Sandy Wallace Cycles S 56 7
09:55 55 John Dunlop Loudoun RC S 56 18
10:50 110 Stuart Moran North Argyll Cycle Club V40 56 36
09:04 4 Angus Wilson Dundee Thistle RC V40 56 39
09:50 50 Thomas Gordon Fullarton Wheelers V50 56 53
10:20 80 James Cusick www.Dooleys-Cycles.co.uk V50 56 54
09:15 15 David Millar Scottish Veterans Time Trial Association V60 56 59
10:53 113 Ronnie Todd Loudoun RC V40 57 0
09:35 35 David Baird Walkers Cycling Club V40 57 16
09:02 2 Paul Gibson Ayr Roads Cycling Club V40 57 28
10:49 109 Alan Mcbride Johnstone Wheelers Cycling Club S 57 34
09:57 57 Edward Clifton Ayr Roads Cycling Club S 57 36
09:51 51 Marc Anderson Loudoun RC S 57 41
10:15 75 Alan Holmes Paisley Velo Race Team S 57 46
10:35 95 Gordon Murdoch Icarus Racing V40 57 50
10:21 81 Ruari Grant Velo Club Edinburgh S 57 55
09:44 44 Lewis Duff Glasgow Couriers V40 58 3
10:43 103 Brian Nicol Fullarton Wheelers V50 58 14
10:45 105 Michael Robb Ayr Roads Cycling Club S 58 18
09:19 19 Scott Newman Glasgow Couriers S 58 23
09:30 30 Paul McLafferty www.Dooleys-Cycles.co.uk S 58 26
10:06 66 Jon Clarke Glasgow Nightingale CC S 58 37
09:17 17 Jason Fogarty Edinburgh RC 58 38
10:55 115 Martin Wilson VC Glasgow South V40 58 50
09:40 40 Graeme Hay Stirling Bike Club V40 58 51
10:09 69 Ian Archibald Team Thomsons Cycles V50 59 18
09:31 31 Sean Quinn Law Wheelers CC V40 59 30
10:25 85 Billy McFarlane www.Dooleys-Cycles.co.uk V60 59 40
09:56 56 Alistair Simpson Edinburgh RC S 60 9
10:33 93 Barrie McCutcheon www.Dooleys-Cycles.co.uk S 60 13
10:05 65 Paul Friel Glasgow Road Club V40 60 16
09:24 24 Richard Provan Glasgow Couriers S 60 17
09:27 27 Tony Scott Loudoun RC S 60 22
09:12 12 Hyland Hamilton Glasgow Couriers V40 60 39
09:58 58 William Bunyan Dunfermline CC V50 60 52
09:14 14 Robert Kelly Ayr Roads Cycling Club V40 60 59
09:53 53 Stephen Beech Sandy Wallace Cycles V60 61 3
09:11 11 John McCrory Glasgow United CC V40 61 4
10:11 71 Dougal Allan Edinburgh RC V40 61 13
09:43 43 Paul McInally Evans Cycles Race Team V40 61 21
09:08 8 Jordan Stronach Spokes Racing Team J 61 26
09:07 7 Stewart Gordon Dunfermline CC V50 61 37
09:37 37 Alastair McGibbon Ayr Roads Cycling Club S 61 40
10:22 82 Lynsey Curran www.Dooleys-Cycles.co.uk W 61 47
10:13 73 Ian Anderson Walkers Cycling Club V40 62 7
10:31 91 Brendan McCabe Aberdeen Wheelers CC V50 62 7
10:07 67 Brian Cameron Lomond Roads CC V50 62 20
10:14 74 Andrew Allan Leslie Bike Shop/Bikers Boutique S 62 26
10:18 78 Graham Jones Edinburgh RC V50 62 26
10:46 106 William Munro Glasgow Whls V60 62 28
10:24 84 Stephen Malaney Glasgow Couriers S 62 37
10:37 97 David Stuart Cromarty Firth CC V40 62 39
10:28 88 John Leonard Paisley Velo Cycling Club V50 62 47
09:36 36 Andrew Vettraino Glasgow Cycle Team J 62 48
09:23 23 Allan Duncan V50 63 4
10:10 70 Colin McPhee Johnstone Wheelers Cycling Club 63 4
09:47 47 Iain Drummond West Lothian Clarion CC V40 63 15
10:44 104 Emily Middleditch Deeside Thistle CC W 63 21
10:39 99 Albert McLellan Glasgow Couriers V60 63 33
10:56 116 Christopher Watters VC Glasgow South V40 63 38
09:13 13 Paul Hornby Glasgow Ivy CC V50 63 49
10:54 114 Lynne Wardrop Ayr Roads Cycling Club W 63 54
09:34 60 Calum Shackley Glasgow Riderz Y 64 2
09:48 48 George Donnelly Johnstone Wheelers Cycling Club V40 64 3
10:03 63 Alan Thomson Johnstone Wheelers Cycling Club V50 64 5
10:29 89 Alan McAulay St Christophers CC V40 64 10
10:41 101 Colin Meikle St Christophers CC V40 64 11
10:02 62 Mireille Captieux Edinburgh RC W 64 12
10:52 112 James Truswell VC Glasgow South V40 64 23
09:38 38 William Martin Royal Albert CC V50 64 33
10:12 72 Charles Adams VC Glasgow South V50 64 33
10:17 77 Mike Ferguson Johnstone Wheelers Cycling Club V50 64 39
10:16 76 Janet Erskine Ayr Roads Cycling Club W 64 49
10:01 61 Tony Nugent East Kilbride Road Club V50 65 13
10:26 86 Paul Keoghan Royal Albert CC V40 65 15
10:08 68 Iain Binning Stirling Bike Club V60 65 42
09:16 16 Catherine Logan Walkers Cycling Club W 65 44
10:32 92 Martin Kane Scottish Veterans Time Trial Association V40 65 46
09:32 32 Edd Shackley Glasgow Ivy CC V40 65 48
09:09 9 Steven Grier Loudoun RC V40 65 54
09:59 59 John Johnstone Icarus Racing V70 66 12
09:26 26 Alan Rutherford St Christophers CC V40 68 52
09:28 28 George Skinner Scottish Veterans Time Trial Association V60 70 33
09:06 6 John Gallagher Royal Albert CC V40 70 54
09:41 41 Robert Clements Law Wheelers CC V60 71 1
09:33 33 Cathy Wyse W 71 17
09:01 1 Isobel Fletcher VC Glasgow South W 71 24
09:49 49 Stephen Doherty Law Wheelers CC V40 72 40
10:34 94 Andrew Wilson St Christophers CC V60 75 5
09:54 54 Michael Devlin St Christophers CC 76 17
09:39 39 Jennifer Nicol Fullarton Wheelers W 78 31
09:03 3 James Hall Rock And Road Cycles V40 dnf (puncture)
09:21 21 Ricardo Pallisco Paisley Velo Race Team S dns
09:22 22 Emily Palmer Glasgow Nightingale CC W dns
09:25 25 David McLellan www.Dooleys-Cycles.co.uk V40 dns
09:29 29 Andrew Spruce Sandy Wallace Cycles V50 dns
09:42 42 Jane Stevenson Edinburgh RC W dns
09:45 45 Stephen Davidson Sandy Wallace Cycles V50 dns
09:46 46 Mark Dryburgh Ross-Shire RCC V40 dns
09:52 52 Frazer Bell Walkers Cycling Club S dns
10:04 64 Sandy Wallace Sandy Wallace Cycles V60 dns
10:19 79 Kyle Johnston East Kilbride Road Club J dns
10:27 87 Richard MacPherson Glasgow United CC V40 dns
10:38 98 David McCormack Paisley Velo Race Team S dns
10:42 102 Martin Mcneely Royal Albert CC S dns
10:47 107 Duncan Warwick Deeside Thistle CC V50 dns
10:48 108 Michael Donnelly V50 dns
10:51 111 Steven Smith Royal Albert CC V40 dns
10:59 119 Ian Woollcott V40 dnsĀ 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...